Showing 40 results
GenreGenre term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Afonso Pena | 0 | 0 | |
Antonio | 0 | 0 | |
Carlos Sigueyuki Sediyama | 0 | 0 | |
Bibliográfico | 1 | 0 | |
Iconográfico | 45 | 0 | |
Cartográfico | 49 | 0 | |
Textual | 13 | 0 | |
Albums | 0 | 0 | |
Diaries | 0 | 0 | |
Ethnography | 0 | 0 | |
Manuscripts | 0 | 0 | |
Maps | 0 | 0 | |
Motion Pictures | 0 | 0 | |
Paintings | 0 | 0 | |
Physical Objects | 0 | 0 | |
Correspondence | 0 | 0 | |
Essays | 0 | 0 | |
Interviews | 0 | 0 | |
Miscellaneous Documents | 0 | 0 | |
Narratives | 0 | 0 | |
Petitions | 0 | 0 | |
Photographs | 0 | 0 | |
Blank forms | 0 | 0 | |
Broadsides | 0 | 0 | |
Cartoons (Commentary) | 0 | 0 | |
Clippings | 0 | 0 | |
Drawings | 0 | 0 | |
Ephemera | 0 | 0 | |
Fieldnotes | 0 | 0 | |
Music | 0 | 0 |
Results 1 to 30 of 40